Gateways:W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
K1KC-CNYR=Lithonia 927.1125, 554ASLx=PrivateNode554-X-TG554, 419762ASLx=Node419762-X-TG555.
P25 repeater and hotspot gateway connections are welcome. Remember to identify.
This reflector serves as a backup to TG555. It is a good place to go if you want to have a QSO off the main reflector TG555. Unlike TG555, our repeaters are not normally connected to TG554.
View the nodes connected to the cloud hub 419765 or the private node 554.
FOR SYSTEM STATUS, SEE THE 555 DASHBOARD
This page has been viewed 233347 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Gateway |
|---|---|
| 2026-01-26 12:20:09 | 554ASLX |
| 2026-01-26 12:20:09 | W9KLS |
| 2026-01-26 12:20:09 | K6DPL |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-26 09:21:52 | r | 2 | ||
| 2026-01-26 09:21:26 | W4NOC | TG 554 | W4NOC_MCDN | 3 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-26 09:21:52 | r | 2 | ||
| 2026-01-26 09:21:52 | r | 2 | ||
| 2026-01-26 09:21:52 | :21:52 | 2Ø26-Ø1-26 14:21:52.718 Transmission started from W4NOC_MC | 2 | |
| 2026-01-26 09:21:26 | W4NOC | TG 554 | W4NOC_MCDN | 3 |
| 2026-01-26 09:21:26 | :21:26 | 2Ø26-Ø1-26 14:21:26.216 Transmission started from W4NOC_MC | 3 | |
| 2026-01-26 09:17:47 | W4NOC | TG 554 | W4NOC_MCDN | 0 |
| 2026-01-26 09:17:46 | :17:46 | 2Ø26-Ø1-26 14:17:46.984 Transmission started from W4NOC_MC | 1 | |
| 2026-01-26 09:17:45 | W4NOC | TG 554 | W4NOC_MCDN | 0 |
| 2026-01-26 09:17:45 | :17:45 | 2Ø26-Ø1-26 14:17:45.332 Transmission started from W4NOC_MC | 0 | |
| 2026-01-26 09:17:41 | W4NOC | TG 554 | W4NOC_MCDN | 2 |
| 2026-01-26 09:17:41 | :17:41 | 2Ø26-Ø1-26 14:17:41.519 Transmission started from W4NOC_MC | 2 | |
| 2026-01-26 09:17:20 | W4NOC | TG 554 | W4NOC_MCDN | 0 |
| 2026-01-26 09:17:20 | :17:20 | 2Ø26-Ø1-26 14:17:2Ø.173 Transmission started from W4NOC_MC | 0 | |
| 2026-01-26 09:17:15 | W4NOC | TG 554 | W4NOC_MCDN | 0 |
| 2026-01-26 09:17:15 | :17:15 | 2Ø26-Ø1-26 14:17:15.315 Transmission started from W4NOC_MC | 0 | |
| 2026-01-26 09:17:07 | W4NOC | TG 554 | W4NOC_MCDN | 8 |
| 2026-01-26 09:17:07 | :17:07 | 2Ø26-Ø1-26 14:17:Ø7.154 Transmission started from W4NOC_MC | 0 |
Credits
The M0VUB P25 Reflector Dashboard was customized by W4NOC August 2023.
This linked repeater system is made possible by support provided by KI4FVI and K1KC.